Description
Have you tried this corset? Leave a review and let us know your thoughts!
Customer photos are welcome, but not required.
Note from manufacturer: waist runs large
–> therefore the springs may not be precise
| Overbust / Underbust | Underbust |
|---|---|
| Body Type | Hourglass, Pear / Bottom Heavy |
| Shape of Top Edge | Round |
| Shape of Bottom Edge | Round |
| Heaviness / Thickness | Somewhat Rigid / Thick |
| Rib Shape / Silhouette | Straight Rib (Conical) |
| Rib Spring | 11 |
| High Hip Spring | 14 |
| Hip Features | Hip Ties, Long Hip |
| Number of Bones | 26 |
| Length | 11 |
| Location of Seller | North America, United States |
| Type of Use | Daily Wear |









Reviews
There are no reviews yet.