Description
Noteworthy:
- The center front increases with larger sizes, for example:
- Size 18 –> 11.5″ long
- Size 24 –> 12″ long
- Size 28 –> 12.5″ long
- Size 32 –> 13″ long
- Size 40 –> 13.5″ long
Do you own this corset? Leave a review and let us know your thoughts!
Customer photos are welcome, but not required.
| Overbust / Underbust | Underbust |
|---|---|
| Body Type | Hourglass, Pear |
| Shape of Top Edge | Point |
| Shape of Bottom Edge | Round |
| Heaviness / Thickness | Moderate |
| Silhouette | Straight Rib (Conical) |
| Rib Spring | 6 |
| High Hip Spring | 12 |
| Hip Features | No Hip Ties, Mid Hip |
| Number of Bones | 26 |
| Length | 11.5 through 13.5 (depends on size) |
| Location of Seller | North America, United States |
| Type of Use | Daily Wear |




Reviews
There are no reviews yet.